HOME
INVENTORY
2024 Contender 26 Bay $215,000
2024 Contender 44ST $849,000
2024 Contender 39 ST $620,000
2024 Contender 39ST $569,000
2023 Contender 44st $799,000
2022 Contender 32ST $349,000
2021 Contender 35 ST $329,000
Reaper Inventory
2025 Timber Reaper 553 $16,165
2025 Timber Reaper 653 $17,725
2025 Timber Reaper 656 $15,000
2025 Timber Reaper 656 $16,665
2025 Timber Reaper 756 $17,735
FINANCING
CONTACT US
Reaper Survey
Contender Survey
Privacy Policy
SERVICE DEPARTMENT
HOME
INVENTORY
2024 Contender 26 Bay $215,000
2024 Contender 44ST $849,000
2024 Contender 39 ST $620,000
2024 Contender 39ST $569,000
2023 Contender 44st $799,000
2022 Contender 32ST $349,000
2021 Contender 35 ST $329,000
Reaper Inventory
2025 Timber Reaper 553 $16,165
2025 Timber Reaper 653 $17,725
2025 Timber Reaper 656 $15,000
2025 Timber Reaper 656 $16,665
2025 Timber Reaper 756 $17,735
FINANCING
CONTACT US
Reaper Survey
Contender Survey
Privacy Policy
SERVICE DEPARTMENT
Shape